The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 31624 | 31.378 |
| 2. | .net (Network) | 21690 | 23.480 |
| 3. | [unresolved numerical addresses] | 16148 | 21.922 |
| 4. | .ru (Russia) | 4331 | 8.226 |
| 5. | .ua (Ukraine) | 79 | 4.258 |
| 6. | .ro (Romania) | 109 | 2.296 |
| 7. | .it (Italy) | 71 | 1.912 |
| 8. | .br (Brazil) | 97 | 0.946 |
| 9. | .de (Germany) | 127 | 0.775 |
| 10. | .il (Israel) | 178 | 0.757 |
| 11. | [unknown domain] | 287 | 0.508 |
| 12. | .pt (Portugal) | 12 | 0.375 |
| 13. | .co (Colombia) | 18 | 0.374 |
| 14. | .pl (Poland) | 89 | 0.374 |
| 15. | .jp (Japan) | 122 | 0.271 |
| 16. | .ca (Canada) | 572 | 0.226 |
| 17. | .in (India) | 63 | 0.199 |
| 18. | .au (Australia) | 412 | 0.146 |
| 19. | .org (Non-Profit Making Organisations) | 337 | 0.141 |
| 20. | .cn (China) | 13 | 0.106 |
| 21. | .lv (Latvia) | 29 | 0.106 |
| 22. | .bo (Bolivia) | 310 | 0.102 |
| 23. | .hu (Hungary) | 9 | 0.095 |
| 24. | .nl (Netherlands) | 30 | 0.075 |
| 25. | .arpa (Old style Arpanet) | 195 | 0.073 |
| 26. | .md (Moldavia) | 53 | 0.064 |
| 27. | .mx (Mexico) | 58 | 0.060 |
| 28. | .gov (USA Government) | 129 | 0.060 |
| 29. | .ie (Ireland) | 129 | 0.058 |
| 30. | .lu (Luxembourg) | 57 | 0.056 |
| 31. | .mil (USA Military) | 147 | 0.055 |
| 32. | .ph (Philippines) | 4 | 0.054 |
| 33. | .cz (Czech Republic) | 85 | 0.053 |
| 34. | .kr (South Korea) | 2 | 0.052 |
| 35. | .dk (Denmark) | 11 | 0.051 |
| 36. | .ch (Switzerland) | 55 | 0.048 |
| 37. | .uk (United Kingdom) | 87 | 0.045 |
| 38. | .edu (USA Educational) | 77 | 0.032 |
| 39. | .az (Azerbaidjan) | 2 | 0.019 |
| 40. | .my (Malaysia) | 58 | 0.017 |
| 41. | .us (United States) | 54 | 0.016 |
| 42. | .za (South Africa) | 49 | 0.015 |
| 43. | .at (Austria) | 5 | 0.015 |
| 44. | .fr (France) | 32 | 0.015 |
| 45. | .gr (Greece) | 21 | 0.012 |
| 46. | .fi (Finland) | 28 | 0.007 |
| 47. | .aw (Aruba) | 10 | 0.006 |
| 48. | .su (Former USSR) | 20 | 0.006 |
| 49. | .tw (Taiwan) | 10 | 0.005 |
| 50. | .id (Indonesia) | 28 | 0.004 |
| 51. | .uy (Uruguay) | 21 | 0.004 |
| 52. | .hr (Croatia) | 8 | 0.004 |
| 53. | .ar (Argentina) | 18 | 0.004 |
| 54. | .nz (New Zealand) | 8 | 0.004 |
| 55. | .sg (Singapore) | 10 | 0.003 |
| 56. | .mu (Mauritius) | 4 | 0.003 |
| 57. | .sc (Seychelles) | 35 | 0.003 |
| 58. | .be (Belgium) | 11 | 0.003 |
| 59. | .es (Spain) | 12 | 0.003 |
| 60. | .se (Sweden) | 7 | 0.003 |
| 61. | .sa (Saudi Arabia) | 4 | 0.002 |
| 62. | .no (Norway) | 5 | 0.002 |
| 63. | .hk (Hong Kong) | 12 | 0.002 |
| 64. | .bg (Bulgaria) | 9 | 0.002 |
| 65. | .vn (Vietnam) | 2 | 0.002 |
| 66. | .ni (Nicaragua) | 5 | 0.001 |
| 67. | .lt (Lithuania) | 3 | 0.001 |
| 68. | .tr (Turkey) | 8 | 0.001 |
| 69. | .ee (Estonia) | 5 | 0.001 |
| 70. | .cc (Cocos (Keeling) Islands) | 4 | 0.001 |
| 71. | .tt (Trinidad and Tobago) | 9 | 0.001 |
| 72. | .sk (Slovak Republic) | 6 | 0.001 |
| 73. | .by (Belarus) | 2 | 0.001 |
| 74. | .is (Iceland) | 2 | 0.001 |
| 75. | .cl (Chile) | 8 | 0.000 |
| 76. | .ae (United Arab Emirates) | 2 | 0.000 |
| 77. | .pk (Pakistan) | 2 | 0.000 |
| 78. | .th (Thailand) | 2 | 0.000 |
| 79. | .bn (Brunei Darussalam) | 1 | 0.000 |
| 80. | .ke (Kenya) | 1 | 0.000 |
| 81. | .np (Nepal) | 1 | 0.000 |
This report was generated on July 25, 2010 06:26.
Report time frame July 19, 2009 00:06 to July 25, 2010 06:12.