The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [fitness-systems.net] |
| 2. | Program start time | May 13, 2012 03:35 |
| 3. | Time of first request | May 8, 2011 00:30 |
| 4. | Time of last request | May 13, 2012 03:14 |
| 5. | Time last 7 days lasts until | May 13, 2012 03:35 |
| 6. | Successful server requests | 99222 Requests |
| 7. | Successful requests in last 7 days | 2269 Requests |
| 8. | Successful requests for pages | 55564 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 1149 Requests for pages |
| 10. | Failed requests | 35113 Requests |
| 11. | Failed requests in last 7 days | 741 Requests |
| 12. | Redirected requests | 6 Requests |
| 13. | Redirected requests in last 7 days | 0 Requests |
| 14. | Distinct files requested | 1255 Files |
| 15. | Distinct files requested in last 7 days | 433 Files |
| 16. | Distinct hosts served | 7194 Hosts |
| 17. | Distinct hosts served in last 7 days | 269 Hosts |
| 18. | Total data transferred | 4.224 GBytes |
| 19. | Total data transferred in last 7 days | 118.809 MBytes |
This report was generated on May 13, 2012 03:35.
Report time frame May 8, 2011 00:30 to May 13, 2012 03:14.