The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 2010 | 808 | 456 |
| 2. | August 2010 | 6,847 | 3,857 |
| 3. | July 2010 | 6,875 | 3,846 |
| 4. | June 2010 | 5,786 | 3,005 |
| 5. | May 2010 | 7,802 | 3,676 |
| 6. | April 2010 | 5,926 | 3,111 |
| 7. | March 2010 | 8,408 | 4,056 |
| 8. | February 2010 | 5,797 | 2,835 |
| 9. | January 2010 | 6,342 | 2,897 |
| 10. | December 2009 | 5,649 | 2,370 |
| 11. | November 2009 | 6,464 | 2,885 |
| 12. | October 2009 | 5,418 | 3,275 |
| 13. | September 2009 | 6,187 | 3,135 |
| 14. | August 2009 | 592 | 261 |
Most active month March 2010 : 4,056 pages sent.
Monthly average: 2,833 pages sent. 5,635 requests handled.
This report was generated on September 5, 2010 05:47.
Report time frame August 30, 2009 00:01 to September 5, 2010 05:16.