fitness-systems.net Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Jul 25, 2010 06:0011
2.Jul 25, 2010 05:4500
3.Jul 25, 2010 05:3011
4.Jul 25, 2010 05:1511
5.Jul 25, 2010 05:0000
6.Jul 25, 2010 04:4511
7.Jul 25, 2010 04:3011
8.Jul 25, 2010 04:1500
9.Jul 25, 2010 04:0011
10.Jul 25, 2010 03:4500
11.Jul 25, 2010 03:3011
12.Jul 25, 2010 03:1511
13.Jul 25, 2010 03:0011
14.Jul 25, 2010 02:4511
15.Jul 25, 2010 02:3011
16.Jul 25, 2010 02:1500
17.Jul 25, 2010 02:0000
18.Jul 25, 2010 01:4500
19.Jul 25, 2010 01:3011
20.Jul 25, 2010 01:1500
21.Jul 25, 2010 01:0000
22.Jul 25, 2010 00:4522
23.Jul 25, 2010 00:3000
24.Jul 25, 2010 00:1511
25.Jul 25, 2010 00:0011
26.Jul 24, 2010 23:4500
27.Jul 24, 2010 23:3000
28.Jul 24, 2010 23:151111
29.Jul 24, 2010 23:0033
30.Jul 24, 2010 22:4511
31.Jul 24, 2010 22:3000
32.Jul 24, 2010 22:1500
33.Jul 24, 2010 22:0043
34.Jul 24, 2010 21:4531
35.Jul 24, 2010 21:3000
36.Jul 24, 2010 21:1511
37.Jul 24, 2010 21:0010
38.Jul 24, 2010 20:4511
39.Jul 24, 2010 20:30212
40.Jul 24, 2010 20:153711
41.Jul 24, 2010 20:0032
42.Jul 24, 2010 19:451010
43.Jul 24, 2010 19:3011
44.Jul 24, 2010 19:1532
45.Jul 24, 2010 19:00134
46.Jul 24, 2010 18:4522
47.Jul 24, 2010 18:3044
48.Jul 24, 2010 18:1522
49.Jul 24, 2010 18:0021
50.Jul 24, 2010 17:4511
51.Jul 24, 2010 17:3000
52.Jul 24, 2010 17:1511
53.Jul 24, 2010 17:0000
54.Jul 24, 2010 16:4511
55.Jul 24, 2010 16:3033
56.Jul 24, 2010 16:15108
57.Jul 24, 2010 16:0000
58.Jul 24, 2010 15:4533
59.Jul 24, 2010 15:3011
60.Jul 24, 2010 15:15125
61.Jul 24, 2010 15:0033
62.Jul 24, 2010 14:4532
63.Jul 24, 2010 14:30222
64.Jul 24, 2010 14:15171
65.Jul 24, 2010 14:0011
66.Jul 24, 2010 13:4533
67.Jul 24, 2010 13:3022
68.Jul 24, 2010 13:1511
69.Jul 24, 2010 13:0000
70.Jul 24, 2010 12:45108
71.Jul 24, 2010 12:3000
72.Jul 24, 2010 12:1511
73.Jul 24, 2010 12:0032
74.Jul 24, 2010 11:4511
75.Jul 24, 2010 11:3011
76.Jul 24, 2010 11:1500
77.Jul 24, 2010 11:00111
78.Jul 24, 2010 10:4553
79.Jul 24, 2010 10:3022
80.Jul 24, 2010 10:15612
81.Jul 24, 2010 10:0020
82.Jul 24, 2010 09:4500
83.Jul 24, 2010 09:3033
84.Jul 24, 2010 09:151010
85.Jul 24, 2010 09:0000
86.Jul 24, 2010 08:4522
87.Jul 24, 2010 08:3022
88.Jul 24, 2010 08:1500
89.Jul 24, 2010 08:0011
90.Jul 24, 2010 07:4500
91.Jul 24, 2010 07:3000
92.Jul 24, 2010 07:1522
93.Jul 24, 2010 07:0000
94.Jul 24, 2010 06:4511
95.Jul 24, 2010 06:3011
96.Jul 24, 2010 06:1511

Most active quarter-hour Sep 30, 2009 05:15 : 187 pages sent.

Average quarter-hour: 2 pages sent. 4 requests handled.



This report was generated on July 25, 2010 06:26.
Report time frame July 19, 2009 00:06 to July 25, 2010 06:12.