The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 10,691 | 0.00% |
| 2. | 1b- 10b | 2 | 0.00% |
| 3. | 11b- 100b | 1,867 | 0.00% |
| 4. | 101b- 1kb | 5,817 | 0.07% |
| 5. | 1kb- 10kb | 50,082 | 3.95% |
| 6. | 10kb-100kb | 28,816 | 15.53% |
| 7. | 100kb- 1Mb | 890 | 8.38% |
| 8. | 1Mb- 10Mb | 1,057 | 72.07% |
This report was generated on May 13, 2012 03:35.
Report time frame May 13, 2011 22:44 to May 13, 2012 03:14.