The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 8,937 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 853 | 0.00% |
| 4. | 101b- 1kb | 5,643 | 0.12% |
| 5. | 1kb- 10kb | 38,774 | 5.95% |
| 6. | 10kb-100kb | 23,123 | 24.40% |
| 7. | 100kb- 1Mb | 665 | 9.52% |
| 8. | 1Mb- 10Mb | 395 | 60.00% |
This report was generated on July 25, 2010 06:26.
Report time frame July 24, 2009 23:10 to July 25, 2010 06:12.